Part No | Part Name | Material |
---|---|---|
1 | BODY | S.G. IRON (ASTM A536 Gr 60-40-18) |
2 | SEAT RING | S.S.(AISI316) |
3 | BONNET | S.G. IRON (ASTM A536 Gr 60-40-18) |
4 | DISC HOLDER | S.G. IRON (ASTM A536 Gr 60-40-18) |
5 | DISC | S.S.(AISI316) |
6 | STEM | S.S.(AISI316) |
7 | DIAPHRAGM PLATE | S.G. IRON (ASTM A536 Gr 60-40-18) |
8 | DISK WASHER | S.S.(AISI316) |
9 | BONNET BEARING | S.S.(AISI316) |
10 | DIAPHRAGM | NBR |
11 | LOWER SPRING DISC | S.S.(AISI316) |
12 | STEM WASHER | S.S.(AISI316) |
13 | STRINER | PHOSPHOR BRONZE (BS 1400 LG2) |
14 | PRV | PHOSPHOR BRONZE (BS 1400 LG2) |
15 | STEM NUT | S.S.(AISI316) |
16 | PLUG | S.S.(AISI316) |
17 | STUDS | M.S. |
18 | NUTS | M.S. |
19 | SPRING | SPRING STEEL |
20 | LOW FLOW BYPASS PRV | BRONZE (85 1400 LG2) |
21 | PRESSURE GAUGE | – – – – |
22 | BALL VALVE | FORGED BRASS |
PRESSURE / TEMPERATURE RATING
Pressure Rating | 25 bar |
Temperature | 0 to 80 °C |
PRESSURE REGULATING RANGE
RANGE | .7 Bar– 16 Bar |
Factory Setting | 3.5 Bar |
TEST PRESSURE
Shell | 37.5 bar |
Seat | 27.5 bar |
DIMENSIONS ARE IN MM
SIZE | L | D | T | H |
32 MM | 210 | 140 | 19.0 | 146 |
40 MM | 216 | 150 | 19.0 | 146 |
50 MM | 230 | 165 | 19.0 | 158 |
65 MM | 280 | 180 | 19.0 | 183.5 |
80 MM | 310 | 200 | 19.0 | 183 |
100 MM | 350 | 235 | 19.0 | 228 |
150 MM | 480 | 300 | 20 | 285 |
200 MM | 600 | 360 | 22 | 396 |