Part No | Part Name | Material |
---|---|---|
1 | CAP | PHOSPHOR BRONZE (BS:1400:PB2) |
2 | STRAINER | NYLON-6 |
3 | BODY | PHOSPHOR BRONZE (BS:1400:PB2) |
4 | O RING | RUBBER (NBR) |
5 | U RING | RUBBER (NBR) |
6 | WASHER | BRASS (CZ 114 OF BS: 2872/2874) |
7 | GASKET RING | NYLON-6 |
8 | BONNET | NYLON-6 |
9A | SPRING DISC | NYLON-6 |
9B | SPRING DISC UNINT | BRASS (CZ 114 OF BS: 2872/2874) |
10 | SPINDLE | BRASS (CZ 114 OF BS: 2872/2874) |
11 | ADJUSTABLE RING | NYLON-6 |
12 | SCREW | STAINLESS STEEL (AISI 304) |
13 | O RING | RUBBER (NBR) |
14 | DISC NUT | NYLON-6 |
15 | SEAT RING | RUBBER (NBR) |
16 | DIAPHRAGM | RUBBER (NBR) |
17 | LOWER SPRING DISC | MILD STEEL |
18 | GUIDE | NYLON-6 |
19 | SPRING | SPRING STEEL |
20A | DISC | NYLON-6 |
20B | S.S SPINDLE | STAINLESS STEEL (AISI 304) |
21 | GAUGE PLUGE NUT | NYLON-6 |
22 | GASKET | TEFLON(PTFE) |
23 | BONNET GASKET | TEFLON(PTFE) |
24 | HEX NUT | BRASS (CZ 114 OF BS: 2872/2874) |
PRESSURE / TEMPERATURE RATING
Pressure Rating | 25 bar |
Temperature | -10 to +115 °C |
TEST PRESSURES
Shell | 37.5 bar |
SPECIFICATION
- Integral fine mesh stainless filter.
- Recommend that isolation valves are fitted upstream and downstream of the valve to enable isolation for cleaning filter.
- Internal threaded connection
IMENSIONS & WEIGHTS
Size | A | L | H | H2 |
15 MM | 1/2” BSP | 82 | 8935 | 58 |
20 MM | 3/4" bsp | 90 | 89.5 | 58 |
25 MM | 1" BSP | 98 | 111 | 64.5 |
32 MM | 1-1/4" BSP | 130.5 | 174 | 126.5 |
40 MM | 1-1/2" BSP | 130.5 | 174 | 126.5 |
50 MM | 2" BSP | 140.5 | 174 | 126.5 |