| Part No | Part Name | Material |
|---|---|---|
| 1 | AB-QM VALVE(PIBCV) | DZR BRASS:BS CZ 132 |
| 2 | 90-450 | DZR BRASS:BS CZ 132 |
| 3 | STRAINER WITH DRAIN COCK; | |
| 4 | BODY | DZR BRASS:BS CZ 132 |
| 5 | SCREEN (PERFORATION0.75MM) | STAINLESS STEEL:BS1.4301 |
| 6 | FLEXBLE CONNECTION(CORRUGATED) | STAINLESS STEEL:BS1.4301 |
| 7 | BLIND CAP | DZR BRASS:BS CZ 132 |
| 8 | PIPE CONNECTOR: | |
| 9 | UNION | DZR BRASS:BS CZ 132 |
| 10 | O-RING | EPDM |
| 11 | HEXNUT | HEXNUT |
| 12 | FCU CONNECTOR | |
| 13 | MALE ADAPTOR | STAINLESS STEEL : BS 1.4301 |
| 14 | SEALING GASKET | SLICON RUBBER |
| 15 | O-RING | EPDM |
| 16 | SWIVEL NUT | STAINLESS STEEL : BS 1.4301 |
PRESSURE / TEMPERATURE RATING
| Pressure Rating | 20 bar |
| Temperature | -10 to 120 °C |
TEST PRESSURES
| Shell | 30 bar |
| Seat | 22 bar |
SPECIFICATION
- Application :Fan coil unit, close control unit.
- Working Medium:Water and water mixture for closed cooling systems.
- PIBCV Differential pressure Range:16-600kPa.
- PIBCV Control Characteristics: Linear/Equal Percentage.
- Different flexible length(300MM,400MM,450MM and 500MM are available upon request.
- Braided flexible upon request.
- DP Controller: EPDM Diaphragm.
- End connection:Threaded
DIMENSIONS & WEIGHTS
| Size | A | B | C | D | Weight(kg) |
| 65 MM | 81 | 109 | 54 | 54 | 2.80 |
| 80 MM | 99 | 130 | 57 | 57 | 3.20 |
| 100 MM | 116 | 160 | 64 | 64 | 4.60 |
| 125 MM | 143 | 194 | 70 | 70 | 7.40 |